Sie sind hier: Handel und Hanse
Weiter zu: Hinterzimmer
Allgemein:
© shurlandhall.com 2005-2012
Kontakt
News
Sitemap
Cheyne Household
Lange haben wir herumgetüftelt, und möchten nun unsere Rekonstruktion
einer Währungstabelle vorstellen. Anhand von 2-3 belegten Umrechnungs-
faktoren, sowie alten Briefen, haben wir zahlreiche Lücken gefüllt. Das
Ergebnis ist zwar komplett, jedoch nicht belegt. Diese Tabelle dient daher
lediglich als Beispiel, bzw. grobe Annäherung. Die einzelnen Münzbezeich-
nungen sind jedoch belegt, und wurden etwa ab 1485 verwendet, bzw.
neu von Henry VII in das Währungssystem Englands eingeführt.
Ein Gold Sovereign hatte damals etwa 15,6 Gramm Gold. Wenn Ihr wissen
möchtet, wieviel "viel" im Vergleich zu heute ist, rechnet das einfach nach
dem aktuellen Goldkurs um. So wäre 1 Gold Sovereign aus ca. 1486 im
Februar 2009 etwa 350 Euro wert gewesen. Natürlich wäre heute eine
originale Münze von damals mehr wert.
| x | Gold Sovereign | Gold Royal | Gold Angel | Gold Halfangel | Silver Groat | Silver Halfgroat | Silver Penny | Silver Halfpenny | Silver Farthing | Silver Testoon | Pence |
| Gold Sovereign | x | 1 : 1,99995 | 1 : 3,00004 | 1 : 4,00086 | 1 : 4,80007 | 1 : 9,60015 | 1 : 12,0001 | 1 : 15,0002 | 1 : 17,1410 | 1 : 19,9923 | 1 : 240,003 |
| Gold Royal | 1 : 0,50001 | x | 1 : 1,50006 | 1 : 2,00048 | 1 : 2,40009 | 1 : 4,80019 | 1 : 6,00024 | 1 : 7,50030 | 1 : 8,57074 | 1 : 9,99639 | 1 : 120,003 |
| Gold Angel | 1 : 0.33332 | 1 : 0,66664 | x | 1 : 1.3336 | 1 : 1,6 | 1 : 3,2 | 1 : 4 | 1 : 1,5 | 1 : 5,7136 | 1 : 6,664 | 1 : 80 |
| Gold Halfangel | 1 : 0,24994 | 1 : 0,49988 | 1 : 0,74985 | x | 1 : 1,19976 | 1 : 2,39952 | 1 : 2,99940 | 1 : 3,74925 | 1 : 4,28434 | 1 : 4,99700 | 1 : 59,9880 |
| Silver Groat | 1 : 0,20833 | 1 : 0,41665 | 1 : 0,625 | 1 : 0,8335 | x | 1 : 2 | 1 : 2,5 | 1 : 3,125 | 1 : 3,571 | 1 : 4,165 | 1 : 50 |
| Silver Halfgroat | 1 : 0,10416 | 1 : 0,20832 | 1 : 0,3125 | 1 : 0,41675 | 1 : 0,5 | x | 1 : 1,25 | 1 : 1,5625 | 1 : 1,7855 | 1 : 2,0825 | 1 : 25 |
| Silver Penny | 1 : 0,08333 | 1 : 0,16666 | 1 : 0,25 | 1 : 0,3334 | 1 : 0,4 | 1 : 0,8 | x | 1 : 1,25 | 1 : 1,4284 | 1 : 1,666 | 1 : 20 |
| Silver Halfpenny | 1 : 0,06666 | 1 : 0,13332 | 1 : 0,2 | 1 : 0,26672 | 1 : 0,32 | 1 : 0,64 | 1 : 0,8 | x | 1 : 1,14272 | 1 : 1,3328 | 1 : 16 |
| Silver Farthing | 1 : 0,05833 | 1 : 0,11667 | 1 : 0,17502 | 1 : 0,23340 | 1 : 0,28003 | 1 : 0,56006 | 1 : 0,70008 | 1 : 0,87510 | x | 1 : 1,16633 | 1 : 14,0016 |
| Silver Testoon | 1 : 0,05001 | 1 : 0,10003 | 1 : 0,15006 | 1 : 0,20012 | 1 : 0,24009 | 1 : 0,48019 | 1 : 0,60024 | 1 : 0,75030 | 1 : 0,85738 | x | 1 : 12,0048 |
| Pence | 1 : 0,00416 | 1 : 0,00833 | 1 : 0,0125 | 1 : 0,01667 | 1 : 0,02 | 1 : 0,04 | 1 : 0,05 | 1 : 0,0625 | 1 : 0,07142 | 1 : 0,08333 | x |
| letztes Update am 16.2.2009 |
![]() |
![]() |
![]() |
![]() |
![]() |
Bitte bewerten Sie diese Seite durch Klick auf die Symbole.
Gehe zu: Handel und Hanse